Specifications
| Materials | 6063 aluminium housing UV hardcoated polycarbonate lens Vacuum-metallised aluminium reflectors |
|---|---|
| LED type | OSRAM OSLON® SSL 150 |
| Power | 45W |
| Beam distance | 1 lux @ 300m (high) / 1 lux @ 127m (low) |
| Output (raw) | 3,780 lumens |
| Output (effective) | 2,700 lumens (high) / 488 lumens (low) |
| Peak intensity | 90,000 candela |
| Colour temperature | 5700K |
| DRL colour | Settable orange / white |
| Operating voltage | 10 – 30V DC |
| Current draw (12V) | 3.09A (high) / 0.58A (low) |
| Current draw (24V) | 1.6A (high) / 0.29A (low) |
| DRL power draw | 0.25A @ 12V / 0.14A @ 24V |
| Operating temperature | -30°C to 65°C |
| Weight | 0.8kg |
| Certifications | CE, CISPR25, ISO 7637-2:2004 |
Pack Contents
| 1x | 10″ Hyperion LED light bar |
|---|---|
| 1x | Set end-mount legs |
| 1x | Set under-mount legs |
| 1x | Wiring harness |
| 3x pair | Coloured inserts (blue, black, grey) |





